for the election of site representatives for the Basel, Kaiseraugst, Roche Pharma Switzerland, Roche Glycart and the election of a retiree representative
Site representatives for Basel
| Authorised voters: 6985 | Votes received: | 987 |
| of which empty or invalid: | 89 | |
| Elected are: | Alf Willmann | 580 |
| Carola Seuret | 534 | |
| Stefan Fritschi | 515 | |
| Sandra Leoni | 496 | |
| Jenny Worgull | 491 | |
| Dr. Michael Hahn | 397 | |
| Miguel Costa Nobre | 364 | |
| Aline Santos | 297 | |
| votes received: | Jonathan Linder | 284 |
| Andrea-Bianca Faur | 229 | |
| Pascal Müller | 218 | |
| Dr. Caroline Wyss Gramberg | 202 | |
| Anne Bourelly | 191 | |
| Katharina Senger | 186 | |
| Ulrich Appenzeller | 173 | |
| Kaden Scoles | 158 |
Site representatives for KAISERAUGST
| Authorised voters: 2704 | Votes received: | 364 |
| of which empty or invalid: | 0 | |
| Elected are: | Michael Tilly | 292 |
| Melinda Liederer | 276 | |
| Ali Üstündag | 248 | |
| Ela Kiss | 219 | |
| votes received: | Zarko Kupresani | 77 |
Site representatives for Roche Pharma Schweiz
| Elected by silent ballot: | Manfred Mülchi |
Site representatives for Roche Glycart
| Elected by silent ballot: | Philipp Fröbel |
Pensioners’ representative
| Elected by silent ballot: | Roland Fumagalli |