for the election of site representatives for the Basel, Kaiseraugst, Roche Diagnostics, Roche Pharma Switzerland, Roche Glycart and the election of a retiree representative
Site representatives for BASEL
Authorised voters: 5931 | Votes received: | 948 | |
of which empty or invalid: | 78 | ||
Elected are: | Alf Willmann | 544 | |
Jenny Worgull | 433 | ||
Stefan Fritschi | 428 | ||
Loredana Dattilo | 402 | ||
Dr. Michael Hahn | 396 | ||
Mimoza Achermann | 351 | ||
Dr. Michael Hofmann | 330 | ||
Nicole Zimmermann Rihs | 311 | ||
votes received: | Carola Seuret | 299 | |
Stephanie Nebiker | 257 | ||
Ivo Langendorf | 220 | ||
Benjamin Nguyen | 188 | ||
Jonathan Müller | 180 | ||
Marcel Hollenstein | 178 | ||
Vreni Kümmerli Ringgenberg | 169 | ||
Dr. Caroline Wyss Gramberg | 161 | ||
Enzo Rosamilia | 129 | ||
Michael Lange | 117 | ||
Jens-Peter Wilfroth | 71 |
Site representatives for KAISERAUGST
Authorised voters: 2290 | Votes received: | 425 | |
of which empty or invalid: | 10 | ||
Elected are: | Michael Tilly | 257 | |
Melinda Liederer | 244 | ||
Frank Schwarb | 220 | ||
Ela Kiss | 185 | ||
votes received: | Sebastian Hein | 150 | |
Ali Üstündag | 138 | ||
Markus Greiner | 105 |
Site representative for Roche Diagnostics in Basel
Elected by silent ballot: | Sandra Leoni |
Site representatives for Roche Pharma Switzerland
Authorised voters: 136 | Votes received: | 67 | |
of which empty or invalid: | 5 | ||
Elected is: | Manfred Mülchi | 37 | |
votes received: | Dr. Thomas Meury | 16 | |
Sabine Huynh | 9 |
Site representative for Roche Glycart
Elected by silent ballot: | Dr. Ralf Geertsen |
Pensioners’ representative
Authorised voters: 2521 | Votes received by letter: of which empty or invalid: | 297 10 | |
Votes received by email: of which empty or invalid: | 285 13 | ||
Elected is: | Roland Fumagalli | 322 | |
votes received: | Dr. Chantal Paquier | 125 | |
Dr. Manfred Kansy | 58 | ||
Dr. Marianne Nitsch | 54 |
Basel, 30.10.2024